Welcome to Submer's Smart Configurator
kW average per rack
Total number of racks

Air cooled
KW Average per Rack: | PUE: 1.67 |
Nº Rack: | Heat dissipation per rack > 20 kw |

Submer cooled
KW Average per Pod: 100 | PUE: 1.02 |
Nº Pods: | Heat dissipation per pod > 20 kw |
Air cooled | Submer cooled |
---|
racks | Units | pods |
kw | Total Power kW | kw |
kw/IT | IT Load | kw/IT |
Total PUE | ||
OPEX | ||
kw | Annual Energy Use | kw |
$ | Annual Energy Cost | $ |
CAPEX | ||
Annual TCO | ||
EFFICIENCY | ||
Ft² | Space | Ft² |
m² | m² | |
4 years | IT life-span | 6 years |
90-180 days | Deployment | 15-40 days |
85 Db | Noise | 40 Db |
SAVE THE PLANET | ||
g/year | Waste of water | g/year |
L/year | L/year | |
MT/ year | Carbon footprint | MT/ year |
* Electricity $0.13 / kWh Standard rack 1200x800mm |
* Electricity $0.13 / kWh SmartPodXL > 100kW |